<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Arts</title>
	<atom:link href="http://www.heavy-arts.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavy-arts.com</link>
	<description>Dead machinery</description>
	<lastBuildDate>Sun, 15 Aug 2010 06:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Grace in photography</title>
		<link>http://www.heavy-arts.com/index.php/08/2010/grace-in-photography/</link>
		<comments>http://www.heavy-arts.com/index.php/08/2010/grace-in-photography/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:15:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Thinkin']]></category>

		<guid isPermaLink="false">http://www.heavy-arts.com/?p=681</guid>
		<description><![CDATA[To remind ourselves of the significance of grace in photography &#8211; of the importance of seeming to do the job easily &#8211; we need only to examine a copy of a mass-circulated photography magazine. Most of the pictures suggest embarrassing strain: odd angles, extreme lenses, and eccentric darkroom techniques reveal a struggle to substitute shock [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>To remind ourselves of the significance of grace in photography &#8211; of the importance of seeming to do the job easily &#8211; we need only to examine a copy of a mass-circulated photography magazine. Most of the pictures suggest embarrassing strain: odd angles, extreme lenses, and eccentric darkroom techniques reveal a struggle to substitute shock and technology for sight. How many photographers of importance, after all, have relied on long telephoto lenses? Instead their work is usually marked by an economy of means, an apparently everyday sort of relationship with their subject matter.<br />
Why do most great pictures look uncontrived? Why do photographers bother with the deception, especially since it so often requires the hardest work of all? The answer is, I think, that the deception is necessary if the goal of art is to be reached: only pictures that look as if they had been easily made can convincingly suggest that Beauty is commonplace.</p></blockquote>
<p> page 30, <i>&#8220;Beauty in Photography&#8221;</i>, by Robert Adams</p>
<p>Good advice and a good book, worth picking up. Of course there are photographers who <i>have</i> relied on telephoto lenses, for example some of Andreas Feininger&#8217;s work, but the point of an economy of means is very relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavy-arts.com/index.php/08/2010/grace-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton-Pickard shutter</title>
		<link>http://www.heavy-arts.com/index.php/06/2010/thornton-pickard-shutter/</link>
		<comments>http://www.heavy-arts.com/index.php/06/2010/thornton-pickard-shutter/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:48:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Thinkin']]></category>
		<category><![CDATA[focal plane]]></category>
		<category><![CDATA[pickard]]></category>
		<category><![CDATA[roller blind]]></category>
		<category><![CDATA[shutters]]></category>
		<category><![CDATA[thornton]]></category>

		<guid isPermaLink="false">http://www.heavy-arts.com/?p=662</guid>
		<description><![CDATA[Now these are apparently not uncommon, though I&#8217;ve yet to be able to find one. It may be another case of things that never really took off in Australia&#8230;the only thing that seems common here is Six-20 box brownies. Anyway, if you come into one, these links might help. The Living Image: Roller blind shutters [...]]]></description>
			<content:encoded><![CDATA[<p><img src=http://www.heavy-arts.com/wp-content/uploads/2010/06/tp_shutter.png></p>
<p>Now these are apparently not uncommon, though I&#8217;ve yet to be able to find one. It may be another case of things that never really took off in Australia&#8230;the only thing that seems common <i>here</i> is Six-20 box brownies. Anyway, if you come into one, these links might help.</p>
<p><a href="http://licm.org.uk/livingImage/Shutters-Blind.html">The Living Image: Roller blind shutters</a><br />
<a href="http://members.optusnet.com.au/~paulewins/resources/tp_shutter.htm">Paul Ewins: Thornton-Pickard Shutter Rebuild</a><br />
<a href="http://www.google.com.au/patents/about?id=v_BMAAAAEBAJ&#038;dq=697350">Patent No. 697,350. Invented by L. Moretti, assigned April 8th, 1902: Focal Plane Shutter (Thornton Pickard Company)</a><br />
<a href="http://www.google.com.au/patents/about?id=aZVWAAAAEBAJ">Patent No. 779,665. Invented by E. V. Piercy, assigned January 10, 1905: Photographic Shutter (Thornton Pickard Company)</a><br />
<a href="http://www.google.com.au/patents/about?id=iDtKAAAAEBAJ&#038;dq=976,712">Patent No. 976,712. Invented by F.P. Whitehead, assigned November 22nd, 1910: Photographic Shutter (Thornton Pickard Company)</a><br />
<a href=http://www.apug.org/forums/forum192/26251-rebuilding-t-p-roller-blind-shutters.html#post300779>Relevant thread on APUG</a></p>
<p>And if anyone has one they want to get rid of, contact me, I kinda need one&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavy-arts.com/index.php/06/2010/thornton-pickard-shutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photopolymergravures</title>
		<link>http://www.heavy-arts.com/index.php/06/2010/photopolymergravures/</link>
		<comments>http://www.heavy-arts.com/index.php/06/2010/photopolymergravures/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:04:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Thinkin']]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gravure]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photopolymer]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://www.heavy-arts.com/?p=659</guid>
		<description><![CDATA[Well, this is what I&#8217;ve been working on recently. This is a photopolymergravure of a photograph I took in Portland, Oregon, in 2007, when I was dicking around in the United States that one time. Taken with my trusty (god I love the thing) Nikon FM2n, with I think a Sigma 35-135mm f/3.5-4.5 lens? On [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heavy-arts.com/wp-content/uploads/2010/06/portland_rose_scale.jpg"></p>
<p>Well, this is what I&#8217;ve been working on recently. This is a photopolymergravure of a photograph I took in Portland, Oregon, in 2007, when I was dicking around in the United States that one time. Taken with my trusty (god I love the thing) Nikon FM2n, with I think a Sigma 35-135mm f/3.5-4.5 lens? On Agfa APX 400.<br />
Another one of those images I just haven&#8217;t gotten around to printing. I&#8217;ve done some more of these since then, which I&#8217;ll scan next week hopefully, but this was the first that worked so lovely. After a good 2 months of initial failure, it&#8217;s nice to have something to show for it.</p>
<p>This particular image was an edition of 10, with an Artist&#8217;s Proof and a Printer&#8217;s Proof. The two proofs have since been framed, and the Artist&#8217;s proof (the one I get to keep) is in an exhibition opening tomorrow. That&#8217;s kinda neat.<br />
It&#8217;s the Youthscape 2010 exhibition, at the RSASA Gallery. Level 1, Institute Building, on the corner of North Terrace and Kintore Avenue.<br />
You know the war memorial on North Terrace? Opposite that, next to the state library. Opens at 2PM tomorrow (Sunday, 27th of June) and runs until the 18th of July. Pop by and have a look, there&#8217;s going to be a lot of interesting work there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavy-arts.com/index.php/06/2010/photopolymergravures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APUG Postcard Exchange Round #20</title>
		<link>http://www.heavy-arts.com/index.php/06/2010/apug-postcard-exchange-round-20/</link>
		<comments>http://www.heavy-arts.com/index.php/06/2010/apug-postcard-exchange-round-20/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:00:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Thinkin']]></category>

		<guid isPermaLink="false">http://www.heavy-arts.com/?p=653</guid>
		<description><![CDATA[Well I did the postcard exchange last year and had a blast, so I signed up for round 20. If you&#8217;re part of the APUG exchange and don&#8217;t want the surprise ruined, don&#8217;t click! There&#8217;s pictures&#8230; For the exchange I think I only had 55 addresses (including three to Kodak, Ilford, and the owner of [...]]]></description>
			<content:encoded><![CDATA[<p>Well I did the postcard exchange last year and had a blast, so I signed up for round 20. If you&#8217;re part of the APUG exchange and don&#8217;t want the surprise ruined, don&#8217;t click! There&#8217;s pictures&#8230;</p>
<p><span id="more-653"></span></p>
<p>For the exchange I think I only had 55 addresses (including three to Kodak, Ilford, and the owner of APUG), but once I started addressing cards to friends it ballooned to 70 postcards.<br />
I printed on Agfa Brovira Doubleweight fibre paper, Grade 3 with the glossy finish. I was lucky enough to have a box of 100 sheets in an appropriate size to use for this exchange &#8211; I think it came with a bunch of other stuff from eBay, years ago&#8230;</p>
<p>I also selenium toned all the prints in Kodak Rapid Selenium Toner (KRST), 1:30 dilution for 6 minutes.</p>
<p>The photo itself was taken with my Voigtlander Bessa R2A and Canon 50/1.8 LTM lens &#8211; both of which have been sold, and both of which are lovely little devices. Ilford HP5+ rated at 1600EI and developed in ID-11, 1+1 Dilution. FYI, HP5+ looks lovely pushed.</p>
<p>I spent all of the long weekend addressing postcards in stages, and the stamps I ordered from Australia Post arrived just today. All the postcards are now off in the mail, whizzing to various edges of the globe.</p>
<p>It&#8217;s damn fun, and I&#8217;ve only received one postcard back so far. I recommend Postcard or Print exchanges to anyone.</p>
<p><b>Pictures:</b><br />
<img src="http://www.heavy-arts.com/wp-content/uploads/2010/06/16062010542.jpg" alt="" title="all_postcards" class="alignnone size-medium wp-image-652" /></p>
<p><img src="http://www.heavy-arts.com/wp-content/uploads/2010/06/16062010543.jpg" alt="" title="all_postcards" class="alignnone size-medium wp-image-652" /></p>
<p><img src="http://www.heavy-arts.com/wp-content/uploads/2010/06/16062010544.jpg" alt="" title="all_postcards" class="alignnone size-medium wp-image-652" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavy-arts.com/index.php/06/2010/apug-postcard-exchange-round-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Art Supplies</title>
		<link>http://www.heavy-arts.com/index.php/06/2010/premier-art-supplies/</link>
		<comments>http://www.heavy-arts.com/index.php/06/2010/premier-art-supplies/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:11:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Thinkin']]></category>

		<guid isPermaLink="false">http://www.heavy-arts.com/index.php/06/2010/premier-art-supplies/</guid>
		<description><![CDATA[They&#8217;re my new favorite place in Adelaide &#8211; They have a website, too. They also stock the Sakura Pigma Micron pens I&#8217;ve been looking for for so long, as well as pretty much everything else in the world. Better range than Eckersley&#8217;s, and better prices. They&#8217;re on Gilles Street. Get off the tram at the [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re my new favorite place in Adelaide &#8211; <a href=http://www.premierart.com.au/>They have a website, too.</a></p>
<p>They also stock the <a href="http://www.sakuraofamerica.com/Pen-Archival">Sakura Pigma Micron</a> pens I&#8217;ve been looking for for so long, as well as pretty much everything else in the world. Better range than Eckersley&#8217;s, and better prices.</p>
<p>They&#8217;re on Gilles Street. Get off the tram at the City South stop and wander south a bit more. Number 43, Gilles, Adelaide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavy-arts.com/index.php/06/2010/premier-art-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards, prints, and photopolymergravures</title>
		<link>http://www.heavy-arts.com/index.php/06/2010/postcards-prints-photopolymergravures/</link>
		<comments>http://www.heavy-arts.com/index.php/06/2010/postcards-prints-photopolymergravures/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:44:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Thinkin']]></category>

		<guid isPermaLink="false">http://www.heavy-arts.com/index.php/06/2010/642/</guid>
		<description><![CDATA[That about sums up what I&#8217;ve been doing recently. I&#8217;ve been participating in some APUG print exchanges and the 20th round of the postcard exchange. I&#8217;ve also spent all of this current semester at university working on photopolymergravures. The important distinction between photopolymergravures and photogravures is that I use a sheet of pre-sensitised material, and [...]]]></description>
			<content:encoded><![CDATA[<p>That about sums up what I&#8217;ve been doing recently. I&#8217;ve been participating in some APUG print exchanges and the 20th round of the postcard exchange. I&#8217;ve also spent all of this current semester at university working on photopolymergravures. The important distinction between photopolymergravures and photogravures is that I use a sheet of pre-sensitised material, and not a sheet of copper that I impart a photograph onto via acid etching and a carbon tissue resist. Admittedly I took the coward&#8217;s way out, but I couldn&#8217;t source all the materials for real Gravure printing on a student&#8217;s budget&#8230;</p>
<p>You&#8217;ll be receiving details and photographs on all of this shortly. But for now, I&#8217;ve been addressing postcards all day and I&#8217;m sleepy. So have some more of the result of my reading;</p>
<blockquote><p>&#8220;Like so many Americans, she was trying to construct a life that made sense from things she found in gift shops.&#8221;
</p></blockquote>
<p>-Kurt Vonnegut Jr., <i>Slaughterhouse-5, chapter 3.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavy-arts.com/index.php/06/2010/postcards-prints-photopolymergravures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I will get back to posting more</title>
		<link>http://www.heavy-arts.com/index.php/04/2010/i-will-get-back-to-posting-more/</link>
		<comments>http://www.heavy-arts.com/index.php/04/2010/i-will-get-back-to-posting-more/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:35:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Thinkin']]></category>

		<guid isPermaLink="false">http://www.heavy-arts.com/?p=628</guid>
		<description><![CDATA[soon, but in the mean time, I&#8217;ve been reading between work. Like all Earthlings at the point of death, Mary Young sent faint reminders of herself to those who had known her. She released a cloud of telepathic butterflies, and one of those brushes the cheek of Dwayne Hoover, nine miles away. Dwayne heard a [...]]]></description>
			<content:encoded><![CDATA[<p>soon, but in the mean time, I&#8217;ve been reading between work.</p>
<blockquote><p>Like all Earthlings at the point of death, Mary Young sent faint reminders of herself to those who had known her. She released a cloud of telepathic butterflies, and one of those brushes the cheek of Dwayne Hoover, nine miles away.<br />
Dwayne heard a tired voice from somewhere behind his head, even though no one was back there. It said this to Dwayne: &#8220;Oh my, oh my.&#8221;</p></blockquote>
<p>-<i>Breakfast of Champions</i>, Kurt Vonnegut Jr., p.66</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavy-arts.com/index.php/04/2010/i-will-get-back-to-posting-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A source for those hard to find filters</title>
		<link>http://www.heavy-arts.com/index.php/12/2009/a-source-for-those-hard-to-find-filters/</link>
		<comments>http://www.heavy-arts.com/index.php/12/2009/a-source-for-those-hard-to-find-filters/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 07:40:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Thinkin']]></category>

		<guid isPermaLink="false">http://www.heavy-arts.com/index.php/12/2009/a-source-for-those-hard-to-find-filters/</guid>
		<description><![CDATA[filterfind.net I&#8217;ve not ordered from them personally, but they&#8217;re well regarded within the community. A source for all those crazy filter sizes like 40mm, or 36mm slip on, or Series type filters &#8211; all of that stuff, in one spot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filterfind.net/Whats_News.html">filterfind.net</a></p>
<p>I&#8217;ve not ordered from them personally, but they&#8217;re well regarded within the community. A source for all those crazy filter sizes like 40mm, or 36mm slip on, or Series type filters &#8211; all of that stuff, in one spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavy-arts.com/index.php/12/2009/a-source-for-those-hard-to-find-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamiya 6 scan</title>
		<link>http://www.heavy-arts.com/index.php/12/2009/mamiya-6-scan/</link>
		<comments>http://www.heavy-arts.com/index.php/12/2009/mamiya-6-scan/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:20:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Prints/Photos]]></category>
		<category><![CDATA[Thinkin']]></category>

		<guid isPermaLink="false">http://www.heavy-arts.com/index.php/12/2009/mamiya-6-scan/</guid>
		<description><![CDATA[I&#8217;m really starting to loathe my film scanner, at this stage I&#8217;d be much happier to make some contact prints. But my Darkroom is a mess, so for now this will have to do&#8230; Another test roll for the Mamiya 6 that I&#8217;m restoring. Ilford HP5+@400EI, xtol stock, scanned on my film scanner that can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really starting to loathe my film scanner, at this stage I&#8217;d be much happier to make some contact prints. But my Darkroom is a mess, so for now this will have to do&#8230;</p>
<p><img src="http://i225.photobucket.com/albums/dd166/dankeente/scan_m6.jpg" width="440"><br />
Another test roll for the Mamiya 6 that I&#8217;m restoring. Ilford HP5+@400EI, xtol stock, scanned on my film scanner that can&#8217;t for the life of it hold the film flat. The negs look like they&#8217;ll print well from an enlarger, however, despite the depressing contrast in the scans. Still need to get the shutter serviced (None of the speeds are accurate, these were all shot at 1/250 &#8211; which is actually around 1/103), and a new bellows made up. Apart from that, it&#8217;s a very nice camera in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavy-arts.com/index.php/12/2009/mamiya-6-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note about Lucky SHD 100 in 120 format</title>
		<link>http://www.heavy-arts.com/index.php/12/2009/a-note-about-lucky-shd-100-in-120-format/</link>
		<comments>http://www.heavy-arts.com/index.php/12/2009/a-note-about-lucky-shd-100-in-120-format/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:19:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Thinkin']]></category>

		<guid isPermaLink="false">http://www.heavy-arts.com/index.php/12/2009/a-note-about-lucky-shd-100-in-120-format/</guid>
		<description><![CDATA[I picked up two rolls of this today to shoot in my Mamiya 6 (still getting the rangefinder calibrated), and they were both useless. I&#8217;ve heard some reasonable reviews in the past, and shot some Shanghai GP3 as well, so didn&#8217;t see any risk in it. The problem was that the film detached from the [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up two rolls of this today to shoot in my Mamiya 6 (still getting the rangefinder calibrated), and they were both useless. I&#8217;ve heard some reasonable reviews in the past, and shot some Shanghai GP3 as well, so didn&#8217;t see any risk in it. The problem was that the film detached from the backing paper as it was being loaded, wandered off, and got stuck. Without the film stuck to the backing paper, well, all is lost. When I did find the adhesive tag that was meant to fix the film to the paper, it had no &#8220;sticky-ness&#8221; left to it at all. It happened with both rolls, which was disappointing.</p>
<p>I grabbed a roll of HP5+ on the way home.</p>
<p>I&#8217;d still be interested to shoot some in 35mm, but in 120 I wont risk it again. Just a warning to be wary, hopefully it was just a bad batch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavy-arts.com/index.php/12/2009/a-note-about-lucky-shd-100-in-120-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
